Back to Coverage GridSafe
Sunflower Seeds (Organic)
Prairie Sun Cooperative · USA · 5 wk LT · $2.95/lb
On Hand
22,100 lbs
Safety Stock
4,000 lbs
Min Coverage (8 wk)
15.4 wks
Inventory Value
$65,195.00
Weekly Plan
| Week | Start OH | Demand | Receipts | End OH | Coverage | Status |
|---|---|---|---|---|---|---|
| W47 | 22,100 | 1,584 | — | 20,516 | 22.1 | Safe |
| W48 | 20,516 | 1,584 | — | 18,932 | 21.2 | Safe |
| W49 | 18,932 | 1,663 | — | 17,269 | 20.4 | Safe |
| W50 | 17,269 | 1,663 | 14,000 | 29,606 | 19.7 | Safe |
| W51 | 29,606 | 1,663 | — | 27,942 | 18.9 | Safe |
| W52 | 27,942 | 1,584 | — | 26,358 | 17.8 | Safe |
| W1 | 26,358 | 1,505 | — | 24,854 | 16.6 | Safe |
| W2 | 24,854 | 1,505 | — | 23,349 | 15.4 | Safe |
| W3 | 23,349 | 1,584 | — | 21,765 | 14.3 | Safe |
| W4 | 21,765 | 1,663 | — | 20,102 | 13.2 | Safe |
| W5 | 20,102 | 1,663 | — | 18,438 | 12.3 | Safe |
| W6 | 18,438 | 1,663 | — | 16,775 | 11.4 | Safe |
| W7 | 16,775 | 1,584 | — | 15,191 | 10.6 | Safe |
Open POs
- PO-4422414,000 lbsETA W50
Supplier reliability: 96% (last 12 mo)