Back to Coverage GridProjected shortfall
Rolled Oats (Organic)
Northern Plains Grain · USA · 5 wk LT · $1.40/lb
On Hand
12,800 lbs
Safety Stock
2,200 lbs
Min Coverage (8 wk)
3.8 wks
Inventory Value
$17,920.00
Weekly Plan
| Week | Start OH | Demand | Receipts | End OH | Coverage | Status |
|---|---|---|---|---|---|---|
| W47 | 12,800 | 1,760 | — | 11,040 | 10.8 | Safe |
| W48 | 11,040 | 1,760 | — | 9,280 | 9.7 | Safe |
| W49 | 9,280 | 1,848 | — | 7,432 | 8.6 | Safe |
| W50 | 7,432 | 1,848 | 7,000 | 12,584 | 7.7 | Safe |
| W51 | 12,584 | 1,936 | — | 10,648 | 6.8 | Safe |
| W52 | 10,648 | 1,936 | — | 8,712 | 5.8 | Tight — order now |
| W1 | 8,712 | 1,848 | — | 6,864 | 4.8 | Tight — order now |
| W2 | 6,864 | 1,760 | — | 5,104 | 3.8 | Tight — order now |
| W3 | 5,104 | 1,760 | — | 3,344 | 2.8 | Tight — order now |
| W4 | 3,344 | 1,848 | — | 1,496 | 1.9 | Critical — inside lead time |
| W5 | 1,496 | 1,848 | — | -352 | -0.2 | Projected shortfall |
| W6 | -352 | 1,760 | — | -2,112 | -0.2 | Projected shortfall |
| W7 | -2,112 | 1,760 | — | -3,872 | -1.2 | Projected shortfall |
Open POs
- PO-442277,000 lbsETA W50
Supplier reliability: 96% (last 12 mo)