Back to Coverage GridProjected shortfall
Pumpkin Seeds (Organic)
Rock Creek Farms · USA · 6 wk LT · $3.80/lb
On Hand
18,400 lbs
Safety Stock
3,200 lbs
Min Coverage (8 wk)
4.0 wks
Inventory Value
$69,920.00
Weekly Plan
| Week | Start OH | Demand | Receipts | End OH | Coverage | Status |
|---|---|---|---|---|---|---|
| W47 | 18,400 | 2,600 | — | 15,800 | 11.0 | Safe |
| W48 | 15,800 | 2,730 | 12,000 | 25,070 | 10.1 | Safe |
| W49 | 25,070 | 2,730 | — | 22,340 | 9.2 | Safe |
| W50 | 22,340 | 2,860 | — | 19,480 | 8.2 | Safe |
| W51 | 19,480 | 2,860 | — | 16,620 | 7.1 | Safe |
| W52 | 16,620 | 2,730 | — | 13,890 | 6.0 | Tight — order now |
| W1 | 13,890 | 2,600 | — | 11,290 | 5.0 | Tight — order now |
| W2 | 11,290 | 2,600 | — | 8,690 | 4.0 | Tight — order now |
| W3 | 8,690 | 2,730 | — | 5,960 | 3.1 | Tight — order now |
| W4 | 5,960 | 2,860 | — | 3,100 | 2.1 | Critical — inside lead time |
| W5 | 3,100 | 2,990 | — | 110 | 1.1 | Critical — inside lead time |
| W6 | 110 | 2,860 | — | -2,750 | -1.0 | Projected shortfall |
| W7 | -2,750 | 2,730 | — | -5,480 | -1.0 | Projected shortfall |
Open POs
- PO-4422312,000 lbsETA W48
Supplier reliability: 96% (last 12 mo)