Back to Coverage GridProjected shortfall
Popcorn Kernels (Yellow)
Midwest Kernel Co. · USA · 4 wk LT · $0.85/lb
On Hand
41,000 lbs
Safety Stock
7,000 lbs
Min Coverage (8 wk)
4.0 wks
Inventory Value
$34,850.00
Weekly Plan
| Week | Start OH | Demand | Receipts | End OH | Coverage | Status |
|---|---|---|---|---|---|---|
| W47 | 41,000 | 5,040 | — | 35,960 | 10.6 | Safe |
| W48 | 35,960 | 5,544 | — | 30,416 | 8.8 | Safe |
| W49 | 30,416 | 6,048 | 22,000 | 46,368 | 7.6 | Safe |
| W50 | 46,368 | 7,056 | — | 39,312 | 6.8 | Safe |
| W51 | 39,312 | 7,560 | — | 31,752 | 6.3 | Safe |
| W52 | 31,752 | 7,056 | — | 24,696 | 5.8 | Safe |
| W1 | 24,696 | 5,544 | — | 19,152 | 5.0 | Safe |
| W2 | 19,152 | 4,788 | — | 14,364 | 4.0 | Tight — order now |
| W3 | 14,364 | 4,536 | — | 9,828 | 2.9 | Tight — order now |
| W4 | 9,828 | 4,788 | — | 5,040 | 1.9 | Critical — inside lead time |
| W5 | 5,040 | 5,040 | — | 0 | 1.0 | Critical — inside lead time |
| W6 | 0 | 5,292 | — | -5,292 | 0.0 | Critical — inside lead time |
| W7 | -5,292 | 5,292 | — | -10,584 | -1.0 | Projected shortfall |
Open POs
- PO-4422522,000 lbsETA W49
Supplier reliability: 96% (last 12 mo)