Back to Coverage GridSafe
Popcorn Kernels (White)
Midwest Kernel Co. · USA · 4 wk LT · $0.92/lb
On Hand
28,000 lbs
Safety Stock
4,500 lbs
Min Coverage (8 wk)
99.0 wks
Inventory Value
$25,760.00
Weekly Plan
| Week | Start OH | Demand | Receipts | End OH | Coverage | Status |
|---|---|---|---|---|---|---|
| W47 | 28,000 | 0 | — | 28,000 | 99+ | Safe |
| W48 | 28,000 | 0 | — | 28,000 | 99+ | Safe |
| W49 | 28,000 | 0 | — | 28,000 | 99+ | Safe |
| W50 | 28,000 | 0 | — | 28,000 | 99+ | Safe |
| W51 | 28,000 | 0 | 14,000 | 42,000 | 99+ | Safe |
| W52 | 42,000 | 0 | — | 42,000 | 99+ | Safe |
| W1 | 42,000 | 0 | — | 42,000 | 99+ | Safe |
| W2 | 42,000 | 0 | — | 42,000 | 99+ | Safe |
| W3 | 42,000 | 0 | — | 42,000 | 99+ | Safe |
| W4 | 42,000 | 0 | — | 42,000 | 99+ | Safe |
| W5 | 42,000 | 0 | — | 42,000 | 99+ | Safe |
| W6 | 42,000 | 0 | — | 42,000 | 99+ | Safe |
| W7 | 42,000 | 0 | — | 42,000 | 99+ | Safe |
Open POs
- PO-4422614,000 lbsETA W51
Supplier reliability: 96% (last 12 mo)