Back to Coverage GridProjected shortfall
Honey (Clover)
Apiary Direct · USA · 2 wk LT · $3.20/lb
On Hand
2,900 lbs
Safety Stock
500 lbs
Min Coverage (8 wk)
4.9 wks
Inventory Value
$9,280.00
Weekly Plan
| Week | Start OH | Demand | Receipts | End OH | Coverage | Status |
|---|---|---|---|---|---|---|
| W47 | 2,900 | 384 | — | 2,516 | 12.2 | Safe |
| W48 | 2,516 | 384 | 1,800 | 3,932 | 11.0 | Safe |
| W49 | 3,932 | 403 | — | 3,529 | 9.8 | Safe |
| W50 | 3,529 | 403 | — | 3,126 | 8.5 | Safe |
| W51 | 3,126 | 422 | — | 2,703 | 7.4 | Safe |
| W52 | 2,703 | 422 | — | 2,281 | 6.5 | Safe |
| W1 | 2,281 | 403 | — | 1,878 | 5.8 | Safe |
| W2 | 1,878 | 384 | — | 1,494 | 4.9 | Safe |
| W3 | 1,494 | 384 | — | 1,110 | 3.8 | Safe |
| W4 | 1,110 | 403 | — | 706 | 2.8 | Tight — order now |
| W5 | 706 | 403 | — | 303 | 1.8 | Tight — order now |
| W6 | 303 | 384 | — | -81 | -0.2 | Projected shortfall |
| W7 | -81 | 384 | — | -465 | -0.2 | Projected shortfall |
Open POs
- PO-442311,800 lbsETA W48
Supplier reliability: 96% (last 12 mo)