Back to Coverage GridProjected shortfall
Freeze-Dried Strawberries
Andes Naturals · Chile · 12 wk LT · $13.40/lb
On Hand
4,200 lbs
Safety Stock
600 lbs
Min Coverage (8 wk)
-0.4 wks
Inventory Value
$56,280.00
Weekly Plan
| Week | Start OH | Demand | Receipts | End OH | Coverage | Status |
|---|---|---|---|---|---|---|
| W47 | 4,200 | 544 | — | 3,656 | 11.8 | Tight — order now |
| W48 | 3,656 | 544 | — | 3,112 | 10.9 | Tight — order now |
| W49 | 3,112 | 544 | — | 2,568 | 9.9 | Tight — order now |
| W50 | 2,568 | 571 | — | 1,997 | 8.9 | Tight — order now |
| W51 | 1,997 | 571 | — | 1,426 | 7.9 | Tight — order now |
| W52 | 1,426 | 571 | — | 854 | 6.9 | Tight — order now |
| W1 | 854 | 544 | — | 310 | 5.9 | Critical — inside lead time |
| W2 | 310 | 544 | — | -234 | -0.4 | Projected shortfall |
| W3 | -234 | 544 | 2,400 | 1,622 | 3.9 | Critical — inside lead time |
| W4 | 1,622 | 571 | — | 1,051 | 2.9 | Critical — inside lead time |
| W5 | 1,051 | 571 | — | 480 | 1.9 | Critical — inside lead time |
| W6 | 480 | 571 | — | -91 | -0.2 | Projected shortfall |
| W7 | -91 | 544 | — | -635 | -0.2 | Projected shortfall |
Open POs
- PO-442182,400 lbsETA W3
Supplier reliability: 96% (last 12 mo)