Back to Coverage GridSafe
Chickpeas (Dry)
Pulse Trading Group · Canada · 6 wk LT · $1.10/lb
On Hand
9,400 lbs
Safety Stock
1,500 lbs
Min Coverage (8 wk)
99.0 wks
Inventory Value
$10,340.00
Weekly Plan
| Week | Start OH | Demand | Receipts | End OH | Coverage | Status |
|---|---|---|---|---|---|---|
| W47 | 9,400 | 0 | — | 9,400 | 99+ | Safe |
| W48 | 9,400 | 0 | — | 9,400 | 99+ | Safe |
| W49 | 9,400 | 0 | — | 9,400 | 99+ | Safe |
| W50 | 9,400 | 0 | — | 9,400 | 99+ | Safe |
| W51 | 9,400 | 0 | — | 9,400 | 99+ | Safe |
| W52 | 9,400 | 0 | 5,000 | 14,400 | 99+ | Safe |
| W1 | 14,400 | 0 | — | 14,400 | 99+ | Safe |
| W2 | 14,400 | 0 | — | 14,400 | 99+ | Safe |
| W3 | 14,400 | 0 | — | 14,400 | 99+ | Safe |
| W4 | 14,400 | 0 | — | 14,400 | 99+ | Safe |
| W5 | 14,400 | 0 | — | 14,400 | 99+ | Safe |
| W6 | 14,400 | 0 | — | 14,400 | 99+ | Safe |
| W7 | 14,400 | 0 | — | 14,400 | 99+ | Safe |
Open POs
- PO-442285,000 lbsETA W52
Supplier reliability: 96% (last 12 mo)