Back to Coverage GridProjected shortfall
Organic Cane Sugar
Native Harvest Organics · USA · 8 wk LT · $1.20/lb
On Hand
8,500 lbs
Safety Stock
1,500 lbs
Min Coverage (8 wk)
-2.9 wks
Inventory Value
$10,200.00
Weekly Plan
| Week | Start OH | Demand | Receipts | End OH | Coverage | Status |
|---|---|---|---|---|---|---|
| W47 | 8,500 | 2,592 | — | 5,908 | 4.8 | Tight — order now |
| W48 | 5,908 | 2,808 | — | 3,100 | 3.9 | Critical — inside lead time |
| W49 | 3,100 | 3,024 | 6,000 | 6,076 | 3.1 | Critical — inside lead time |
| W50 | 6,076 | 3,470 | — | 2,606 | 2.1 | Critical — inside lead time |
| W51 | 2,606 | 3,686 | — | -1,079 | -0.4 | Projected shortfall |
| W52 | -1,079 | 3,470 | — | -4,549 | -0.4 | Projected shortfall |
| W1 | -4,549 | 2,808 | — | -7,357 | -1.8 | Projected shortfall |
| W2 | -7,357 | 2,484 | — | -9,841 | -2.9 | Projected shortfall |
| W3 | -9,841 | 2,376 | — | -12,217 | -3.8 | Projected shortfall |
| W4 | -12,217 | 2,498 | — | -14,714 | -4.6 | Projected shortfall |
| W5 | -14,714 | 2,606 | — | -17,320 | -5.5 | Projected shortfall |
| W6 | -17,320 | 2,714 | — | -20,034 | -6.4 | Projected shortfall |
| W7 | -20,034 | 2,700 | — | -22,734 | -7.4 | Projected shortfall |
Open POs
- PO-442226,000 lbsETA W49
Supplier reliability: 96% (last 12 mo)