Back to Coverage GridProjected shortfall
Ancient Grain Blend
Heritage Grains LLC · USA · 7 wk LT · $2.65/lb
On Hand
5,200 lbs
Safety Stock
900 lbs
Min Coverage (8 wk)
-0.4 wks
Inventory Value
$13,780.00
Weekly Plan
| Week | Start OH | Demand | Receipts | End OH | Coverage | Status |
|---|---|---|---|---|---|---|
| W47 | 5,200 | 886 | — | 4,314 | 8.9 | Safe |
| W48 | 4,314 | 886 | — | 3,428 | 7.9 | Tight — order now |
| W49 | 3,428 | 915 | — | 2,513 | 7.0 | Tight — order now |
| W50 | 2,513 | 930 | — | 1,583 | 6.0 | Tight — order now |
| W51 | 1,583 | 959 | — | 624 | 4.9 | Tight — order now |
| W52 | 624 | 959 | — | -335 | -0.4 | Projected shortfall |
| W1 | -335 | 915 | 3,000 | 1,750 | 2.9 | Critical — inside lead time |
| W2 | 1,750 | 886 | — | 864 | 1.9 | Critical — inside lead time |
| W3 | 864 | 902 | — | -38 | -0.0 | Projected shortfall |
| W4 | -38 | 930 | — | -968 | -0.0 | Projected shortfall |
| W5 | -968 | 930 | — | -1,898 | -1.1 | Projected shortfall |
| W6 | -1,898 | 886 | — | -2,784 | -2.1 | Projected shortfall |
| W7 | -2,784 | 886 | — | -3,670 | -3.1 | Projected shortfall |
Open POs
- PO-442293,000 lbsETA W1
Supplier reliability: 96% (last 12 mo)